£10,000 deposit contribution available on selected plots
See eligible plotsChoose a development to see the full range of homes, site plans and what is available to reserve, then browse every plot currently for sale below.
| LOCATION | PLOT | NAME | HOME TYPE | BEDS | PRICE |
|---|---|---|---|---|---|
| Vallum Heights | Plot 1 | The Bewick | End Terrace | 3 | £210,000 |
| Vallum Heights | Plot 2 | The Addison | Mid Terrace | 2 | £189,950 |
| Vallum Heights | Plot 3 | The Addison | Mid Terrace | 2 | £189,950 |
| Vallum Heights | Plot 4 | The Bewick | End Terrace | 3 | £210,000 |
| Vallum Heights | Plot 45 | The Sanderson | Detached | 3 | £259,950 |
| The Pastures | Plot 16 | The Coldstream | Detached | 4 | £315,000 |
| The Pastures | Plot 17 | The Gibson | Detached | 3 | £265,000 |
| The Pastures | Plot 18 | The Bewick | End Terrace | 3 | £189,950 |
| The Pastures | Plot 19 | The Bewick | End Terrace | 3 | £189,950 |
| The Pastures | Plot 26 | The Coldstream | Detached | 4 | £315,000 |
| The Pastures | Plot 31 | The Coldstream | Detached | 4 | £315,000 |
| The Pastures | Plot 37 | The Coldstream | Detached | 4 | £315,000 |
| Regents Park | Plot 275 | The Coldstream | Detached | 4 | £315,000 |
| Regents Park | Plot 276 | The Coldstream | Detached | 4 | £315,000 |
Contact us
info@amethysthomes.co.uk
01207 610394
Registered Office:
Steel House, Ponds Court,
Consett, DH8 5XP